1G1F+CATV+WIFI XPON ONU


Description
GZ-3107XR is designed as HGU (Home Gateway Unit) in different FTTH solutions. The carrier-class FTTH application provides different services access.
GZ-3107XR is based on mature and stable, cost-effective XPON technology.
GZ-3107XR adopts high reliability, easy management, configuration flexibility and good quality of service guarantees to meet the technical performance of EPON Standard of China Telecom CTC3.0 and GPON Standard of ITU-TG.984.X
Product Specification
Hardware Specifications | |
Size/Dimension(L*W*H) | 180mm×107mm×28mm(L×W×H) |
Optical Interface | SC/APC Connector |
Design Scheme | RTL9603C+RTL8192FR BOB(i7525BN) |
Indicator light | 9 LED, For Status of WIFI、WPS、PWR、LOS、PON、LAN1~LAN2、 Worn、 Normal(CATV) |
Button | 3,For Function of Reset, WLAN, WPS |
Weight | 0.2Kg |
Power Supply requirement | DC 12V/1A |
Power consumption | ≤6W |
Working temperature | -30℃~+60℃ |
Environment humidity | 10%~90%(non-condensing) |
PON Interface | |
Module type | 1 GPON BOB (Class B+/Class C+) |
Working wavelength | TX: 1310nm, RX: 1490nm |
Receiving sensitivity | ≤-27dBm/≤-29dBm |
Transmitting optical power | +0.5~+5dBm/+2~+7dBm |
Transmission distance | 20km |
Ethernet interface | |
Interface parameters | 1 x 10/100/1000Mbps(GE) and 1 x 10/100Mbps(FE) auto adaptive Ethernet interfaces. Full/Half, RJ45 connector |
Wireless | |
Working mode | IEEE 802.11 b/g/n |
Antenna pattern | 2T2R,2 external antenna 5dBi, |
Operating frequency | 2.400-2.4835GHz |
Interface rate | support MIMO, rate up to 300Mbps, |
SSID | Support: Multiple SSID |
CATV Interface | |
RF, WDM, optical power | +2~-15dBm |
Optical reflection loss | ≥45dB |
Optical receiving wavelength | 1550±10nm |
RF frequency range | 47~1000MHz, RF output impedance: 75Ω |
RF output level | 78dBuV |
AGC range | -13~+1dBm |
Download