Hardware: |
Chipset | QCA9563+QCA9882+QCA8334 |
Flash | SPI NOR 16MB |
DDR | DDR2-64MB |
5G Operating Frequency | 5.150GHz~5.850GHz |
5G WIFI Protocol | 802.11 a / n /ac |
Maximum Rate | 900Mbps |
Antenna | Device brings out 2 N-F connectors (external thread inner hole), can connect to external antennas |
5G wireless power | 802 . 11 a | 54 M | 21 ± 2 d B m | 6 M | 24 ± 2 d Bm |
802 . 11 n HT 20 | MCS 7 | 20 ± 2 d B m | MCS 0 | 23 ± 2 d Bm |
802 . 11 n HT 40 | MCS 7 | 19 ± 2 d Bm | MCS 0 | 22 ± 2 d Bm |
802 . 1 1 AC | MCS 9 | 18 ± 2 d Bm | MCS 0 | 21 ± 2 d Bm |
5G Receiving Sensitivity | 802 . 11 a | 54 M | - 72 d B m | 6 M | - 92 d B m |
802 . 11 n HT 20 | MCS 7 | - 70 d B m | MCS 0 | - 89 d B m |
802 . 11 n HT 40 | MCS 7 | - 68 d B m | MCS 0 | - 87 d B m |
802 . 1 1 AC | MCS 9 | - 58 d Bm | MCS 0 | - 85 d Bm |
5G EVM | 802 . 1 1 a_ 5 4 M : ≤ - 25 dB;802 . 1 1 n_ MCS 7 : ≤ - 28 dB;802 . 11 AC_M CS 9 : ≤ - 32 dB |
Frequency Offset (ppm) | ±20ppm |
Interfaces (WAN) | 1 x 10/100/1000M adaptive WAN port, supports 24-48V POE power supply |
Interfaces (LAN) | 1 x 10/100/1000M adaptive SFP fiber interface |
Power Supply | PoE 24V or 48V, DC 12~48V |
Maximum Power Consumption | < 15W |
RST Button | Press and hold for 10 seconds to restore factory default configuration |
Status Indicator | SYS light, WAN port light, LAN port light, 5G WIFI light, signal lights*4 |
Product Dimensions | 212mm*212mm*64mm |
Weight | 3.9 kg |
Operating Environment | Normal operating temperature: -30°C to 60°C Extreme operating temperature: -40°C to 70°C Storage temperature: -40°C to 70°C Humidity: 5%~95% (non-condensing) |
Protection Level | IP67 |
ESD | Air discharge +/-8K, contact discharge +/-4K |
Surge | Common mode 4K, differential mode 2K |
Software Features |
Wireless Mode | Access Point (Auto WDS), Access Point (TDMA3), Station (WDS/TDMA3), Station (ARPNAT) |
Wireless Technology | Intelligent dynamic polling, automatic channel selection, automatic modulation selection, automatic transmit power control (ATPC) |
Wireless Security | WPA/WPA2 personal encryption, WPA/WPA2 enterprise encryption, WACL user isolation |
Network Mode | IPv4, IPv6 bridging |
Network Technology | Supports VLAN, VLAN passthrough |
WAN Protocol | Static IP, DHCP client |
Services | DHCP service, SNMP service, NTP client, route tracing, ping watchdog |
Management | HTTP(S) GUI, SSH, SNMP read, WNMS, Telnet |
Tools | Site survey, connection test, antenna alignment |