WIRELESS FEATURES |
Wireless Standards | IEEE 802.11ac/n/a 5GHz; IEEE 802.11n/g/b 2.4GHz |
Frequency | 5GHz and 2.4GHz |
Signal Rate | 5GHz:Up to 433Mbps; 2.4GHz: Up to 300Mbps |
EIRP | <20dBm(EIRP) |
Reception Sensitivity | 2.4G: 11n: -70dbm@MCS7, -88dbm@MCS0. 11g: -72dbm@54Mbps, -88dbm@6Mbps. 11b: -85dbm@11Mbps, -94dbm@1Mbps. 5.8G: 11a: -72dbm@54Mbps, -90dbm@6Mbps. 11n: -70dbm@MCS7, -90dbm@MCS0. 11ac:-60dbm@MCS9, -86dbm@MCS0. |
RF Power | 2.4G: 11n @MCS7:15±2DB, @MCS0:17±2DB. 11g @54M:16±2DB, @6M:18±2DB. 11b @11M:18±2DB, @1M:20±2DB. 5.8G: 11a @54M:15±2DB, @6M:17±2DB. 11n @MCS7:14±2DB, @MCS0:16±2DB. 11ac @MCS9:13±2DB, @MCS0:15±2DB. |
Wireless | Auto-Channel selection |
Distance Control (802.1x Ack timeout) |
Multiple SSID (4 SSID for 2.4G, 4 SSID for 5.8G) |
BSSID |
EVM | 802.11n: ≤-28 DB 802.11g: ≤-25 DB 802.11b: ≤-10 DB 802.11a: ≤-25 DB |
PPM | ±20ppm |
Max Access Users | 128 |
Operation Mode | Wireless AP, Gateway, Wi-Fi Repeater |
Wireless Security | 64/128-bit WEP, WPA / WPA2, WPA-PSK/ WPA2-PSK encryption |
LED Status | Sys(System), WAN, Wi-Fi |
Management |
System Settings | Web-based configuration (HTTP/Telnet), Access Control System (SNMP) |
Firmware Upgrade | Upgrade firmware via web browser or TFTP |
Administration | Admin Password can be configured |
System monitoring | Watch dog, Status in hand , useful statistic and Event log |
Logs | Supports local logs, logs host, logs file export |
Reset | Reset or factory defaults |
Backup | Restore settings & configuration of the device to local file, Scheduled reboot |