Specification |
Model No.: | GZ-T-CPE300K |
Main Chipset: | MTK7628KN 300M High performance enterprise chip |
Frequency | 580MHz |
Wireless | 802.11b/g/n 300M MIMO |
Flash | 2MB |
SDRAM | 8MB |
WAN/LAN | 1*WAN 10/100Mbps auto-negotiation Port 2*LAN 10/100Mbps auto-negotiation Ports SIM Card |
Antenna | 5dBi Snap stick antenna 4G 2T2R 5dBi Snap stick antenna*2 WiFi 2T2R 2.4G 5dBi Snap stick antenna*2 |
Power Consumption | <10W |
Key | 1 RESET button, long press 3 seconds to restore factory Settings 1 WPS button, long press 1-2 seconds to enter the WPS adaptation connection process |
Led Light | POWER、WAN、LAN1、LAN2、LAN3、2.4G、4G、WPS |
Size | 145 mm*185mm*28mm |
WiFi |
Frequency Range | 802.11b/g/n:2.4~2.4835GHz |
Mode | 11b:DSS:CCK@5.5/11Mbps,DQPSK@2Mbps,DBPSK@1Mbps 11g:OFDM:64QAM@48/54Mbps,16QAM@24Mbps,QPSK@12/18Mbps,BPSK@6/9Mbps 11n:MIMO-OFDM:BPSK,QPSK,16QAM,64QAM |
Rates | 11b: 1/2/5.5/11Mbps 11g: 6/9/12/18/24/36/48/54Mbps 11n: Up to 300Mbps |
Receive Sensitivity | 11b: <-84dbm@11Mbps; 11g: <-69dbm@ 54Mbps; 11n: HT20<-67dbm HT40: <-64dbm |
RF Power | 11b: 18dBm@ 1~11Mbps 11g: 16dBm @ 6~54Mbps 11n: 15dBm@ MCS0~7 |
Standard | IEEE 802.3(Ethernet) IEEE 802.3u(Fast Ethernet) IEEE 802.11b/g/n(2.4G WLAN) |
Security | WPA/WPA2 (WPA-PSK use TKIP /AES) |
4G Spec. |
Network Type/GNSS | EC20 CE FHKG |
LTE-FDD | B1/B3/B5/B8 |
LTE-TDD | B38/B39/B40/B41 |
WCDMA | B1/B8 |
TD-SCDMA | B34/B39 |
CDMA | BC0 |
GSM | 900MHz/1800MHz |
GNSS | GPS、GLONASS、BeiDou/Compass,Galileo,QZSS |
RF Power | Class 4 (33dBm±2dB) for GSM900 Class 1 (30dBm±2dB) for DCS1800 Class E2 (27dBm±3dB) for GSM900 8-PSK Class E2 (26dBm±3dB) for DCS1800 8-PSK Class 3 (24dBm+2/-1dB) for CDMA BC0 Class 3 (24dBm+1/-3dB) for WCDMA bands Class 2 (24dBm+1/-3dB) for TD-SCDMA bands Class 3 (23dBm±2dB) for LTE-FDD bands Class 3 (23dBm±2dB) for LTE-TDD bands |
LTE Spec. | Support 3GPP R8 non-CA Cat 4 FDD 和 TDD Support 1.4MHz~20MHz RF Bandwidth Downlink Support MIMO LTE-FDD:max 150(DL)/Max 50(UL) LTE-TDD:max 130(DL)/Max 35(UL) |
UMTS | Support 3GPP R8 DC-HSDPA,HSPA+,HSDPA,HSUPA 和WCDMA Support QPSK,16-QAM & 64-QAM DC-HSDPA:max (DL) 42Mbps HSUPA:Max (UL) 5.76Mbps WCDMA:max (DL) 384Kbps,Max (UL) 384Kbps |
TD-SCDMA | Support CCSA Release 3 TD-SCDMA max (DL) 4.2Mbps,Max (UL) 2.2Mbps |
CDMA | Support 3GPP2 CDMA2000 1X Advanced 和 1xEV-DO Rev.A EVDO:max (DL) 3.1Mbps,Max (UL) 1.8Mbps 1 X Advanced:max (DL) 307.2Kbps,Max (UL) 307.2Kbps |
Temperature | -10℃~50℃/-40℃~70℃ |
Humidity | 5%~95% (No Condensation) |
Software |
Mode | 4G、Router、AP |
Users | 30 + |
Status | System status, interface status, and routing table |
Wireless configuration | WiFi Basic parameter Settings/Blacklist |
Network setup | operating mode LAN/WAN Address setting |
Traffic assistant | Traffic statistics/Package Settings/Traffic control |
System | System properties/Password change/Backup/upgrade/System logs/Restart |