Spec. | Connector | Fiber Core | Cable Diameter | Fiber Type | Polishing | Cable Jacket | Cable Color | Fiber Length |
Datasheet | LC | Simplex | 0.9mm | SM:9/125um | PC | PVC | Yellow | 1M |
SC | Duplex | 2.0mm | MM:50/125um MM:62.5/125um | UPC | LSZH | Orange | 2M | |
FC | 3.0mm | OM2 | APC | Aqua | 3M | |||
ST | OM3 | Purple | … | |||||
D4 | OM4 | others | 10M | |||||
MU | OM5 | 20M | ||||||
DIN | OM6 | 30M | ||||||
SMA | … | |||||||
MPO | ||||||||
MTRJ | ||||||||
E2000 | ||||||||
… |