EPON OLT 4PON

Description
EPON OLT 4PON economical and high performance EPON OLT is a 1U standard rack-mounted equipment complying with IEEE802.3ah, YD / T 1475-2006 and CTC 2.0、2.1 and 3.0.It has flexible, easy to deploy, small size, high performance and other characteristics. The product is particularly suitable for residential broadband fiber access (FTTx), telephone and television, the power consumption information collection, video surveillance, networking, private network applications and other applications.4 PON ports, 8 uplink ports (4*GE copper RJ45 ethernet ports, 4*SFP(GE)). Each of PON port supports up to 64ONUs, the whole device supports up to 256 ONUs. Small size OLT, easy to install, convenient, flexible and easy to deployhigh performance broadband access network. It is appropriate to be deployed in compact room environment. The OLTs can also be used for “Triple-Play” applications.
Product Specification
Items | Unit | Specifications |
PONstandard. | EPON IEEE802.3ah | |
PON interface | 4*EPON SFP Ports (PX20+), Receiving sensitivity: ≤-30dBm(Saturation Optical -6dBm). Power,Transmitting optical power: +2~+7dBmTransmission distance: 20KM. Max splitting ratio1:64 | |
Speed | Upstream 1.25G Downstream 1.25G |
|
Wavelength | nm | Tx1310, Rx 1490 |
Uplink | GE | 4*copper ethernet ports 10/100/1000Mauto-negotiation |
SFP | 4*GE SFP | |
Management Ports | 1*10/100BASE-T out-band port, 1*CONSOLE port | |
Backplane | Gbps | 128 |
MAC table | K | 32 |
Spanning Tree protocol |
Support IEEE 802.1d (STP), 802.1w (RSTP) spanning tree protocols | |
QoS | Support 802.1p priority queue scheduling Support SPWRR and SP+WRR scheduling algorithms |
|
Operating condition | ℃ | Operating temp: -5 ~ +55 |
Storing condition | ℃ | Storing temp: -40 ~ +85 |
Humidity | % | 5~90(non-condensing) |
Power consumption | W | ≤30 |
Dimension | mm | 440mm×300mm×44mm(L×W×H) |
Net weight | Kg | 4.6Kg |
Download

Related Products

EPON OLT 8PON