EPON OLT 4PON PORT
Description
GZCOM EPON OLT 4PON comply with IEEE802.3AH, and meet the communication industry standard of the People's Republic of China (YD/T 1475-2006), with super EPON access ability. With first-class reliability and complete safety features. As well as its superior management, maintenance and monitoring capabilities, rich service features and flexible network model, can meet the needs of long distance fiber access. 4 EPON service ports, 4 uplink GE ETH electrical ports and 2 uplink GE SFP optical ports are provided. Supports 1:64 split ratio can support up to 256 EPON user access at the same time. The 1U lightweight box design is easy to install, maintain and save space. Applicable to triple network convergence, video surveillance network, enterprise LAN, Internet of things, etc.
Product Specification
Item |
EPON OLT 4PON Port |
|
PON Features |
IEEE 802.3ah EPON Maximum 20 Km PON transmsission distance Each PON port supports the max. 1:64 splitting ratio Uplink and downlink triple churning encrypted function with 128Bits Standard OAM and extended OAM ONU batch software upgrade, fixed time upgrade, real time upgrade |
|
L2 Features | MAC | MAC Black Hole Port MAC Limit 16K MAC address |
VLAN |
4K VLAN entries
|
|
Spanning Tree | STP/RSTP Remote loop detecting |
|
Port | Bi-directional bandwidth control for onu Static link aggregation and LACP(Link Aggregation Control Protocol) Port mirroring |
|
Security Features | User’s Security | Port Isolation MAC address binding to the port and MAC address filtering |
Device Security | Anti-DOS attack(such as ARP, Synflood, Smurf, ICMP attack), ARP SSHv2 Secure Shell Security IP login through Telnet Hierarchical management and password protection of users |
|
Network Security | User-based MAC and ARP traffic examination Restrict ARP traffic of each user and force-out user with abnormal ARP traffic Dynamic ARP table-based binding IP+VLAN+MAC+Port binding L2 to L7 ACL flow filtration mechanism on the 80 bytes of the head of user-defined packet Port-based broadcast/multicast suppression and auto-shutdown risk port |
|
ACL | Standard and extended ACL Time Range ACL Flow classification and flow definition based on source/destination MAC address, VLAN, 802.1p, ToS, DiffServ, source/destination IP(IPv4) address, TCP/UDP port number, protocol type, etc packet filtration of L2~L7 deep to 80 bytes of IP packet head |
|
QoS | Rate-limit to packet sending/receiving speed of port or self-defined flow and provide general flow monitor and Priority remark to port or self-defined flow and provide 802.1P, DSCP priority and Remark Packet mirror and redirection of interface and self-defined flow Super queue scheduler based on port or self-defined flow. Each port flow supports 8 priority queues and scheduler of SP, WRR and SP+WRR. Congestion avoid mechanism, including Tail-Drop and WRED |
|
IPv4 | ARP Proxy DHCP Relay DHCP Server Static Routing OSPFv2 |
|
Multicast | IGMPv1/v2/v3 IGMPv1/v2/v3 Snooping IGMP Fast leave |
|
Reliability | Loop Protection | Loopback-detection |
Link Protection | RSTP LACP |
|
Device Protection | 1+1 power hot backup | |
Maintenance | Network Maintenance | Port real-time, utilization and transmit/receive statistic based on Telnet 802.3ah Ethernet OAM RFC 3164 BSD syslog Protocol Ping and Traceroute |
Device Management | CLI, Console port, Telnet and WEB RMON (Remote Monitoring)1, 2, 3, 9 groups MIB NTP Network management(NMS) |
Download

Related Products

EPON OLT 8PON